Best 10 at finish | ||||||
Pos | Bib | Code | Name | Points | Best 5 | Race Points |
1 | 10 | 21017 | ELLIFF Alexa | 202.78 | 202.78 | 0.00 |
2 | 2 | 41911 | GORRINGE Giselle | 210.55 | 210.55 | 27.14 |
3 | 1 | 31464 | WARD Isla | 234.74 | 234.74 | 47.02 |
4 | 32 | 23906 | MEYER Hope | - | - | - |
5 | 12 | 23803 | BLACK Tilly | 248.42 | 248.42 | 47.76 |
6 | 6 | 23942 | ACKERLEY Emelia | 267.91 | - | - |
7 | 3 | 45385 | CLARKE Holly | 272.54 | - | - |
8 | 8 | 21925 | MCLEISH Emily | 273.21 | - | - |
9 | 11 | 22621 | WATSON Isabella | 244.04 | 244.04 | 101.31 |
10 | 14 | 21382 | STOCKER Anastacia | 269.27 | - | - |
Best 5 at start | ||||||
DNF | 7 | 20855 | FOSTER Sophie | 191.02 | ||
1 | 10 | 21017 | ELLIFF Alexa | 202.78 | ||
2 | 2 | 41911 | GORRINGE Giselle | 210.55 | ||
DNF | 15 | 20694 | CATLIN Glesni | 224.29 | ||
3 | 1 | 31464 | WARD Isla | 234.74 | ||
Calculation | ||||||
(B) List points of best 5 at start | 1,063.38 | |||||
(A) List points of best 5 to finish in top 10 | 1,140.53 | |||||
(C) Race points of best 5 to finish in top 10 | 223.23 | |||||
Calculated penalty (A + B - C) / 10 = | 198.07 | |||||
Correction value (Z) | 0.00 | (Z) | ||||
Category adder | 0.00 | (Add) | ||||
Calculated penalty | 198.07 | (Calc) | ||||
Minimum penalty | 160.00 | (Min) | ||||
Applied penalty | 198.07 |
GBR9133/2017 on 07:32 on 25-Apr-2018