Best 10 at finish | ||||||
Pos | Bib | Code | Name | Points | Best 5 | Race Points |
1 | 3 | 23203 | MASQUELIER-PAGE Louis | 175.00 | 175.00 | 0.00 |
2 | 2 | 19683 | BENNETT Elliott | 182.22 | 182.22 | 14.91 |
3 | 1 | 21050 | HUISMAN MURO Kaylan | 175.38 | 175.38 | 24.33 |
4 | 8 | 21052 | UPTON Jack | 181.32 | 181.32 | 28.25 |
5 | 18 | 36799 | ANDERSON Robbie | 233.00 | - | - |
6 | 13 | 23183 | BRUNO Charlie | 227.83 | - | - |
7 | 4 | 31451 | HAWDON Auryn | 202.84 | 202.84 | 40.22 |
8 | 19 | 22788 | AVENT Sebastien | 242.00 | - | - |
9 | 9 | 20839 | ROSS Callum | 212.59 | - | - |
10 | 20 | 36788 | MCDOUGALL Ewan | 251.85 | - | - |
Best 5 at start | ||||||
DNF | 12 | 23284 | O'CONNOR Charlie | 160.00 | ||
DNF | 5 | 22430 | SLADE Ted | 168.34 | ||
1 | 3 | 23203 | MASQUELIER-PAGE Louis | 175.00 | ||
3 | 1 | 21050 | HUISMAN MURO Kaylan | 175.38 | ||
4 | 8 | 21052 | UPTON Jack | 181.32 | ||
Calculation | ||||||
(B) List points of best 5 at start | 860.04 | |||||
(A) List points of best 5 to finish in top 10 | 916.76 | |||||
(C) Race points of best 5 to finish in top 10 | 107.71 | |||||
Calculated penalty (A + B - C) / 10 = | 166.91 | |||||
Correction value (Z) | 0.00 | (Z) | ||||
Category adder | 0.00 | (Add) | ||||
Calculated penalty | 166.91 | (Calc) | ||||
Minimum penalty | 160.00 | (Min) | ||||
Applied penalty | 166.91 |
GBR8137/2017 on 07:28 on 25-Apr-2018