Discipline/Sector: | Slalom / Alpine |
Points/List/Category: | GBR / OBARTS / CN |
Codex: | 9233 |
Homologation: | 0002/04/05 CN G |
Start & Finish Ht: | 71m & 32m |
Vertical Drop: | 39m |
Weather: | |
Calendar Status: | Completed |
Result Status: | Results validated |
Seeding Status: | Not specified |
Applied Penalty: | 10.00 (F=720) ![]() |
Run: | 1 | Run: | 2 | Run: | 3 |
Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
Course Setter: | Course Setter: | Course Setter: | |||
Start Time: | 11:20 | Start Time: | 11:20 | Start Time: | 01:00 |
Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
1 | 74 | 20599 | SHERING Nicole | TSN | 2000 | U18 (1) | 14.33 | 14.08 | 14.21 | 28.29 | 00.00 | 0.00 | 10.00 | 2.32 |
2 | 62 | 18933 | VALE Lauren | ASR | 2001 | U18 (2) | 14.59 | 14.30 | 14.40 | 28.70 | 00.41 | 10.43 | 20.43 | 11.45 |
3 | 69 | 20337 | SKIPPER Megan | NOR | 2001 | U18 (3) | 14.91 | 14.64 | 14.40 | 29.04 | 00.75 | 19.09 | 29.09 | 40.25 |
4 | 67 | 20339 | BURROUGHS Hannah | NOR | 2000 | U18 (4) | 15.16 | 15.23 | 14.82 | 29.98 | 01.69 | 43.01 | 53.01 | 91.15 |
5 | 68 | 21024 | JACKSON Ellie | MID | 2002 | U16 (1) | 15.40 | 15.25 | 15.04 | 30.29 | 02.00 | 50.90 | 60.90 | 41.22 |
6 | 75 | 21816 | TUBBS Jessica | TSN | 1999 | U21 (1) | 15.24 | 15.26 | 15.26 | 30.50 | 02.21 | 56.25 | 66.25 | 56.13 |
7 | 63 | 19648 | SIDE Joely | PND | 1998 | U21 (2) | 15.75 | 15.62 | 15.56 | 31.18 | 02.89 | 73.55 | 83.55 | 31.67 |
8 | 73 | 41007 | GODDARD Emily | GLO | 1987 | MAS (1) | 15.57 | - | 15.71 | 31.28 | 02.99 | 76.10 | 86.10 | 32.76 |
9 | 72 | 22179 | HOLMES Abby | NOR | 2003 | U16 (2) | 15.80 | 15.73 | 15.55 | 31.28 | 02.99 | 76.10 | 86.10 | 115.03 |
10 | 65 | 20618 | EAVES Eleanor | PND | 2003 | U16 (3) | 16.18 | 15.87 | 15.98 | 31.85 | 03.56 | 90.60 | 100.60 | 75.79 |
11 | 64 | 22199 | TRUST Emma | ASR | 2004 | U14 (1) | 16.56 | 16.17 | 16.13 | 32.30 | 04.01 | 102.06 | 112.06 | 99.23 |
12 | 70 | 22304 | WILKINS Eleanor | ASR | 2000 | U18 (5) | 16.21 | 16.25 | 16.12 | 32.33 | 04.04 | 102.82 | 112.82 | 50.86 |
13 | 92 | 22615 | FABER Sophie | SMK | 2001 | U18 (6) | 16.94 | 16.35 | 16.36 | 32.71 | 04.42 | 112.49 | 122.49 | 999.99 |
14 | 61 | 21334 | BOTY Nia | HEM | 2003 | U16 (4) | 16.46 | 16.46 | 16.27 | 32.73 | 04.44 | 113.00 | 123.00 | 123.36 |
15 | 77 | 22200 | PETERSON Lexie | ASR | 2004 | U14 (2) | 17.28 | 16.73 | 16.68 | 33.41 | 05.12 | 130.31 | 140.31 | 148.60 |
16 | 78 | 21303 | BANNISTER Lucy | ASR | 2002 | U16 (5) | 17.22 | 16.57 | 17.01 | 33.58 | 05.29 | 134.63 | 144.63 | 170.39 |
17 | 83 | 24891 (U) | VENABLES Felicity | VIK | 2004 | U14 (3) | 17.21 | 16.95 | 16.95 | 33.90 | 05.61 | - | - | 999.99 |
18 | 93 | UNREG | HAWES Isobel | NOR | 2002 | U16 (6) | 17.85 | 17.36 | 16.75 | 34.11 | 05.82 | - | - | 999.99 |
19 | 95 | 20767 | WEBSTER Atlanta | NOR | 2000 | U18 (7) | 17.99 | 17.57 | 17.32 | 34.89 | 06.60 | 167.97 | 177.97 | 126.98 |
20 | 90 | 22122 | THOMPSON Niamh | TSN | 2005 | U14 (4) | 18.33 | 17.71 | 17.22 | 34.93 | 06.64 | 168.99 | 178.99 | 999.99 |
21 | 89 | UNREG | ANDERSON Beverly | VIK | 1970 | MAS (2) | - | 17.93 | 17.22 | 35.15 | 06.86 | - | - | 999.99 |
22 | 94 | 24006 | BLAKE Elspeth | ASR | 2003 | U16 (7) | 18.25 | 17.77 | 17.58 | 35.35 | 07.06 | 179.68 | 189.68 | 999.99 |
23 | 86 | 24065 | LINCOLN Isabel | NOR | 2005 | U14 (5) | 18.94 | 17.98 | 17.43 | 35.41 | 07.12 | 181.21 | 191.21 | 999.99 |
24 | 80 | 23421 | HUGHES Sophie | ESX | 2004 | U14 (6) | 18.02 | 17.75 | 17.94 | 35.69 | 07.40 | 188.34 | 198.34 | 237.04 |
25 | 79 | 22327 | CALDWELL Cara | CHT | 2000 | U18 (8) | 19.20 | 18.21 | 18.11 | 36.32 | 08.03 | 204.37 | 214.37 | 195.97 |
26 | 91 | 22416 | HOLT Josephine | 2004 | U14 (7) | 18.66 | 18.20 | 18.26 | 36.46 | 08.17 | 207.93 | 217.93 | 999.99 | |
27 | 76 | 20742 | SAMPSON Melissa | NOR | 1971 | MAS (3) | 17.71 | 18.07 | 18.95 | 36.66 | 08.37 | 213.02 | 223.02 | 143.12 |
28 | 84 | UNREG | GROSE Elise | NOR | 2003 | U16 (8) | 19.32 | 18.83 | 18.79 | 37.62 | 09.33 | - | - | 999.99 |
29 | 85 | 24069 | SCOTT-AMOS Beth | NOR | 2005 | U14 (8) | 19.53 | - | 18.79 | 38.32 | 10.03 | 255.27 | 265.27 | 999.99 |
30 | 87 | 24072 | WOOD Caitlin | VIK | 2004 | U14 (9) | 19.73 | 19.36 | 19.22 | 38.58 | 10.29 | 261.89 | 271.89 | 999.99 |
31 | 81 | 24795 | POUNDALL Anya | NOR | 2002 | U16 (9) | 21.45 | 20.95 | 20.52 | 41.47 | 13.18 | 335.44 | 345.44 | 999.99 |
32 | 82 | 23389 (U) | SAUNDERS Mackenzi | VIK | 2005 | U14 (10) | 22.82 | 21.46 | 21.10 | 42.56 | 14.27 | - | - | 999.99 |
33 | 88 | 20678 (U) | CUTHBERT Tia | VIK | 2003 | U16 (10) | 22.81 | 22.47 | 21.46 | 43.93 | 15.64 | - | - | 999.99 |
(X) excluded from penalty/seeding
(U) unregistered in current season
Did Not Finish Run 1 (1) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | List | ||
89 | UNREG | ANDERSON Beverly | VIK | 1970 | MAS | 999.99 | ||
Did Not Finish Run 2 (3) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | List | ||
66 | 21734 | ATKINSON Molly | CHT | 2001 | U18 | 80.51 | ||
73 | 41007 | GODDARD Emily | GLO | 1987 | MAS | 32.76 | ||
85 | 24069 | SCOTT-AMOS Beth | NOR | 2005 | U14 | 999.99 | ||
Did Not Finish Run 3 (2) | ||||||||
Bib | Reg | Name | Club | YOB | Cat | List | ||
66 | 21734 | ATKINSON Molly | CHT | 2001 | U18 | 80.51 | ||
71 | 21897 | MARTIN Lily | ESX | 2002 | U16 | 53.98 | ||