|
BARTS (British ARTificial Seeding System)
BARTS Seed Lists : 2013
| List | Date | PDF | XLS | PRO | FIS |
| 2013.6 | 28-02-2014 | | | | |
| 2013.5 | 05-09-2013 | | | | |
| 2013.4 | 11-07-2013 | | | | |
| 2013.3 | 20-06-2013 | | | | |
| 2013.2 | 23-05-2013 | | | | |
| 2013.1 | 26-04-2013 |  |  |  |  |
| 2013.0 | 27-03-2013 | |  |  |  |
|
BARTS Seed Lists : 2012
| List | Date | PDF | XLS | PRO | FIS |
| 2012.6 | 25-03-2013 |  |  |  |  |
| 2012.5 | 19-09-2012 |  |  |  |  |
| 2012.4 | 30-07-2012 |  |  |  |  |
| 2012.3 | 09-07-2012 |  |  |  |  |
| 2012.2 | 09-06-2012 |  |  |  |  |
| 2012.1 | 07-05-2012 |  |  |  |  |
| 2012.0 | 10-04-2012 | |  |  |  |
|
BARTS Seed Lists : 2011
| List | Date | PDF | XLS | PRO | FIS |
| 2011.6 | 02-12-2011 |  |  |  |  |
| 2011.5 | 29-09-2011 |  |  |  |  |
| 2011.4 | 04-08-2011 |  |  |  |  |
| 2011.3 | 30-06-2011 |  |  |  |  |
| 2011.2 | 26-05-2011 |  |  |  |  |
| 2011.1 | 03-05-2011 |  |  |  |  |
| 2011.0 | 16-04-2011 | |  |  |  |
|
BARTS Seed Lists : 2010
| List | Date | PDF | XLS | PRO | FIS |
| 2010.6 | 30-11-2010 |  |  |  |  |
| 2010.5 | 18-08-2010 |  |  |  |  |
| 2010.4 | 29-07-2010 |  |  |  |  |
| 2010.3 | 01-07-2010 |  |  |  |  |
| 2010.2 | 08-06-2010 |  |  |  |  |
| 2010.1 | 11-05-2010 |  |  |  |  |
| 2010.0 | 24-02-2010 | |  |  | |
|
BARTS Seed Lists : 2009
| List | Date | PDF | XLS | PRO | FIS |
| 2009.6 | 21-02-2010 |  |  |  |  |
| 2009.5 | 25-08-2009 |  |  |  |  |
| 2009.4 | 28-07-2009 |  |  |  |  |
| 2009.3 | 07-07-2009 |  |  |  |  |
| 2009.2 | 09-06-2009 |  |  |  |  |
| 2009.1 | 12-05-2009 |  |  |  |  |
| 2009.0 | 03-04-2009 | |  |  | |
|
BARTS Seed Lists : 2008
| List | Date | PDF | XLS | PRO | FIS |
| 2008.6 | 11-02-2009 |  |  |  |  |
| 2008.5 | 02-08-2008 |  |  |  |  |
| 2008.4 | 15-07-2008 |  |  |  |  |
| 2008.3 | 01-07-2008 |  |  |  |  |
| 2008.2 | 01-06-2008 |  |  |  |  |
| 2008.1 | 13-05-2008 |  |  |  |  |
| 2008.0 | 23-03-2008 | |  |  |  |
|
BARTS Seed Lists : 2007
| List | Date | PDF | XLS | PRO | FIS |
| 2007.6 | 16-03-2008 |  |  |  |  |
| 2007.5 | 04-09-2007 |  |  |  |  |
| 2007.4 | 16-07-2007 |  |  |  |  |
| 2007.3 | 25-06-2007 |  |  |  |  |
| 2007.2 | 28-05-2007 |  |  |  |  |
| 2007.1 | 07-05-2007 |  |  |  |  |
| 2007.0 | 01-04-2007 |  |  |  | |
|
BARTS Seed Lists : 2006
| List | Date | PDF | XLS | PRO | FIS |
| 2006.6 | 01-03-2007 |  |  | |  |
| 2006.5 | 12-09-2006 |  |  | |  |
| 2006.4 | 20-08-2006 |  |  | |  |
| 2006.3 | 27-06-2006 |  |  | |  |
| 2006.2 | 29-05-2006 |  |  | |  |
| 2006.1 | 15-05-2006 |  |  | |  |
| 2006.0 | 01-04-2006 | |  | | |
|
BARTS Seed Lists : 2005
| List | Date | PDF | XLS | PRO | FIS |
| 2005.6 | 30-12-2005 |  |  | |  |
| 2005.5 | 17-09-2005 |  |  | |  |
| 2005.4 | 31-07-2005 |  |  | |  |
| 2005.3 | 28-06-2005 |  |  | |  |
| 2005.2 | 31-05-2005 |  |  | |  |
| 2005.1 | 12-05-2005 |  |  | |  |
| 2005.0 | 13-04-2005 | |  | | |
|
File Formats
| PDF |
Readable format (requires Adobe Reader). |
| XLS |
Excel spreadsheet file. |
| PRO |
ZIP file for use with Softski SKIPRO program. |
| FIS |
ZIP file for updating points in existing Softski event.
Click here for details on how to do
this. |
|
How Seeding Works
Results from all
'approved' calendar races are collated and processed at intervals during
the season to produce the Seed Lists, which are then
published in various formats. Although often used to measure
individual performance, Seed Lists are officially used to check
eligibility against race entry criteria, and to determine race start
order.
Publication and Validity Dates
BARTS seed lists are valid for the first race following publication date, so
as the intended publication dates are mid-week, the lists would then apply to
races the following weekend. Where a publication date falls between
a race closing date and the race itself, then one list would be used for acceptance, and the new list
for the race itself. Although this causes extra work for the race organisers, the race calendar
is so full that there is no way to avoid this situation completely.
A list of events for the current season is available here
showing date, location, seed list to be applied, etc.
Software
Race results for BARTS seeding can only be accepted from SkiPro software
(either the original event files or a ".spro" backup).
The latest copy of SkiPro can be downloaded from Vola.fr, or there is
a version here on the Software page.
Rules
BACR III - BARTS Seeding
BCR III - BASS Seeding
Primary Source
The primary source and point of publication for BARTS seeding information is this site.
The primary source and point of publication for BASS (British Alpine Seeding System)
seeding information is Britski.
Contacts
|